Calendar
Events in purple are designed for or intended to include alumni
| Date | Event | |
| 8th October | Pairs Head | |
| 22 / 23 October | GB Trials Boston | |
| 5th November | Fours Head | |
| 6th November | Vets fours head | |
| 18th November | Annual Dinner | |
| 27th November | Wallingford Head | |
| 3rd December | Scullers Head | |
| 4th December | Allom Cup | |
| 17th 18th December | GB Trials | |
| 2012 | ||
| 1st to 8th Jan | Training camp | |
| 15th January | Trial eights | |
| 28th / 29th January | Quintin head and match racing | |
| 11th / 12th February | GB Trials | |
| 25th February | Reading Head | |
| 3rd March | Women’s Head | |
| 17th March | Head of the River | |
| Training Camp | ||
| 5th-7th May | BUCS | |
| 17th May | Rusty’s Wine Tasting | |
| 2nd / 3rd June | Metropolitan regatta | |
| 8th June | Trust AGM / Patrons dinner | |
| 16th / 17th June | Henley womens | |
| 22nd June | Henley qualifiers | |
| 27th June to 1st July | HRR | |
| 14th 15th July | U23 regatta | |
| 28th July to 5th August | Olympic Regatta | |
| 16th November | Olympic celebration Dinner |
